⚖️ Change:
KAITO
KAITO
24h change
Polkadot
DOT
24h change
KAITO
Polkadot
Side-by-Side Metrics
| Metric | KAITO | Polkadot | Edge |
|---|---|---|---|
| Price | $1.15 | $0.768596 | — |
| Market Cap | $0.28B | $1.30B BETTER | DOT |
| 24h Volume | $0.09B BETTER | $0.08B | KAITO |
| 24h Change | -6.71% | +0.61% BETTER | DOT |
| 7d Change | +15.78% BETTER | -6.51% | KAITO |
| Rank | #130 | #56 BETTER | DOT |
| All-Time High | $2.88 | $54.98 | — |
| ATH vs Now | -59.9% BETTER | -98.6% | KAITO |
| Circulating Supply | 241.39M | 1,695.66M | — |
Try other comparisons
KAITO vs bitcoin
DOT vs bitcoin
KAITO vs ethereum
DOT vs ethereum
KAITO vs solana
DOT vs solana
KAITO vs binancecoin
DOT vs binancecoin
KAITO vs ripple
DOT vs ripple
KAITO vs cardano
DOT vs cardano
KAITO vs dogecoin
DOT vs dogecoin
KAITO vs avalanche-2
DOT vs avalanche-2
KAITO vs polkadot
KAITO vs chainlink
DOT vs chainlink