⚖️ Change:
KAITO
KAITO
24h change
BNB
BNB
24h change
KAITO
BNB
Side-by-Side Metrics
| Metric | KAITO | BNB | Edge |
|---|---|---|---|
| Price | $1.15 | $580.13 | — |
| Market Cap | $0.28B | $77.24B BETTER | BNB |
| 24h Volume | $0.09B | $0.56B BETTER | BNB |
| 24h Change | -6.71% | +1.39% BETTER | BNB |
| 7d Change | +15.78% BETTER | +1.96% | KAITO |
| Rank | #130 | #4 BETTER | BNB |
| All-Time High | $2.88 | $1,369.99 | — |
| ATH vs Now | -59.9% | -57.7% BETTER | BNB |
| Circulating Supply | 241.39M | 133.17M | — |
Try other comparisons
KAITO vs bitcoin
BNB vs bitcoin
KAITO vs ethereum
BNB vs ethereum
KAITO vs solana
BNB vs solana
KAITO vs binancecoin
KAITO vs ripple
BNB vs ripple
KAITO vs cardano
BNB vs cardano
KAITO vs dogecoin
BNB vs dogecoin
KAITO vs avalanche-2
BNB vs avalanche-2
KAITO vs polkadot
BNB vs polkadot
KAITO vs chainlink
BNB vs chainlink