⚖️ Change:
KAITO
KAITO
24h change
Dogecoin
DOGE
24h change
KAITO
Dogecoin
Side-by-Side Metrics
| Metric | KAITO | Dogecoin | Edge |
|---|---|---|---|
| Price | $1.15 | $0.070177 | — |
| Market Cap | $0.28B | $10.90B BETTER | DOGE |
| 24h Volume | $0.09B | $0.46B BETTER | DOGE |
| 24h Change | -6.71% | -0.67% BETTER | DOGE |
| 7d Change | +15.78% BETTER | -3.04% | KAITO |
| Rank | #130 | #11 BETTER | DOGE |
| All-Time High | $2.88 | $0.731578 | — |
| ATH vs Now | -59.9% BETTER | -90.4% | KAITO |
| Circulating Supply | 241.39M | 155,283.11M | — |
Try other comparisons
KAITO vs bitcoin
DOGE vs bitcoin
KAITO vs ethereum
DOGE vs ethereum
KAITO vs solana
DOGE vs solana
KAITO vs binancecoin
DOGE vs binancecoin
KAITO vs ripple
DOGE vs ripple
KAITO vs cardano
DOGE vs cardano
KAITO vs dogecoin
KAITO vs avalanche-2
DOGE vs avalanche-2
KAITO vs polkadot
DOGE vs polkadot
KAITO vs chainlink
DOGE vs chainlink