⚖️ Change:
KAITO
KAITO
24h change
Chainlink
LINK
24h change
KAITO
Chainlink
Side-by-Side Metrics
| Metric | KAITO | Chainlink | Edge |
|---|---|---|---|
| Price | $1.15 | $8.36 | — |
| Market Cap | $0.28B | $6.25B BETTER | LINK |
| 24h Volume | $0.09B | $0.19B BETTER | LINK |
| 24h Change | -6.71% | -0.95% BETTER | LINK |
| 7d Change | +15.78% BETTER | -3.04% | KAITO |
| Rank | #130 | #18 BETTER | LINK |
| All-Time High | $2.88 | $52.70 | — |
| ATH vs Now | -59.9% BETTER | -84.1% | KAITO |
| Circulating Supply | 241.39M | 748.10M | — |
Try other comparisons
KAITO vs bitcoin
LINK vs bitcoin
KAITO vs ethereum
LINK vs ethereum
KAITO vs solana
LINK vs solana
KAITO vs binancecoin
LINK vs binancecoin
KAITO vs ripple
LINK vs ripple
KAITO vs cardano
LINK vs cardano
KAITO vs dogecoin
LINK vs dogecoin
KAITO vs avalanche-2
LINK vs avalanche-2
KAITO vs polkadot
LINK vs polkadot
KAITO vs chainlink