⚖️ Change:
Kaia
KAIA
24h change
Polkadot
DOT
24h change
Kaia
Polkadot
Side-by-Side Metrics
| Metric | Kaia | Polkadot | Edge |
|---|---|---|---|
| Price | $0.027433 | $0.768596 | — |
| Market Cap | $0.17B | $1.30B BETTER | DOT |
| 24h Volume | $0.00B | $0.08B BETTER | DOT |
| 24h Change | +5.88% BETTER | +0.61% | KAIA |
| 7d Change | -14.02% | -6.51% BETTER | DOT |
| Rank | #175 | #56 BETTER | DOT |
| All-Time High | $0.406698 | $54.98 | — |
| ATH vs Now | -93.2% BETTER | -98.6% | KAIA |
| Circulating Supply | 6,375.65M | 1,695.66M | — |
Try other comparisons
KAIA vs bitcoin
DOT vs bitcoin
KAIA vs ethereum
DOT vs ethereum
KAIA vs solana
DOT vs solana
KAIA vs binancecoin
DOT vs binancecoin
KAIA vs ripple
DOT vs ripple
KAIA vs cardano
DOT vs cardano
KAIA vs dogecoin
DOT vs dogecoin
KAIA vs avalanche-2
DOT vs avalanche-2
KAIA vs polkadot
KAIA vs chainlink
DOT vs chainlink