⚖️ Change:
Kaia
KAIA
24h change
Cardano
ADA
24h change
Kaia
Cardano
Side-by-Side Metrics
| Metric | Kaia | Cardano | Edge |
|---|---|---|---|
| Price | $0.027433 | $0.164254 | — |
| Market Cap | $0.17B | $6.13B BETTER | ADA |
| 24h Volume | $0.00B | $0.27B BETTER | ADA |
| 24h Change | +5.88% BETTER | +0.19% | KAIA |
| 7d Change | -14.02% | -5.51% BETTER | ADA |
| Rank | #175 | #19 BETTER | ADA |
| All-Time High | $0.406698 | $3.09 | — |
| ATH vs Now | -93.2% BETTER | -94.7% | KAIA |
| Circulating Supply | 6,375.65M | 37,339.31M | — |
Try other comparisons
KAIA vs bitcoin
ADA vs bitcoin
KAIA vs ethereum
ADA vs ethereum
KAIA vs solana
ADA vs solana
KAIA vs binancecoin
ADA vs binancecoin
KAIA vs ripple
ADA vs ripple
KAIA vs cardano
KAIA vs dogecoin
ADA vs dogecoin
KAIA vs avalanche-2
ADA vs avalanche-2
KAIA vs polkadot
ADA vs polkadot
KAIA vs chainlink
ADA vs chainlink