⚖️ Change:
DGrid AI
DGAI
24h change
Polkadot
DOT
24h change
DGrid AI
Polkadot
Side-by-Side Metrics
| Metric | DGrid AI | Polkadot | Edge |
|---|---|---|---|
| Price | $0.723228 | $0.842718 | — |
| Market Cap | $0.11B | $1.43B BETTER | DOT |
| 24h Volume | $0.19B BETTER | $0.10B | DGAI |
| 24h Change | -0.03% BETTER | -3.74% | DGAI |
| 7d Change | +0.00% | +8.70% BETTER | DOT |
| Rank | #248 | #57 BETTER | DOT |
| All-Time High | $0.846164 | $54.98 | — |
| ATH vs Now | -14.5% BETTER | -98.5% | DGAI |
| Circulating Supply | 150.00M | 1,699.86M | — |
Try other comparisons
DGAI vs bitcoin
DOT vs bitcoin
DGAI vs ethereum
DOT vs ethereum
DGAI vs solana
DOT vs solana
DGAI vs binancecoin
DOT vs binancecoin
DGAI vs ripple
DOT vs ripple
DGAI vs cardano
DOT vs cardano
DGAI vs dogecoin
DOT vs dogecoin
DGAI vs avalanche-2
DOT vs avalanche-2
DGAI vs polkadot
DGAI vs chainlink
DOT vs chainlink