⚖️ Change:
DGrid AI
DGAI
24h change
Bitcoin
BTC
24h change
DGrid AI
Bitcoin
Side-by-Side Metrics
| Metric | DGrid AI | Bitcoin | Edge |
|---|---|---|---|
| Price | $0.727863 | $78,455.00 | — |
| Market Cap | $0.11B | $1,574.96B BETTER | BTC |
| 24h Volume | $0.14B | $29.59B BETTER | BTC |
| 24h Change | +0.66% BETTER | -0.84% | DGAI |
| 7d Change | +0.00% | +14.60% BETTER | BTC |
| Rank | #249 | #1 BETTER | BTC |
| All-Time High | $0.846164 | $126,080.00 | — |
| ATH vs Now | -14.0% BETTER | -37.8% | DGAI |
| Circulating Supply | 150.00M | 20.08M | — |
Try other comparisons
DGAI vs bitcoin
DGAI vs ethereum
BTC vs ethereum
DGAI vs solana
BTC vs solana
DGAI vs binancecoin
BTC vs binancecoin
DGAI vs ripple
BTC vs ripple
DGAI vs cardano
BTC vs cardano
DGAI vs dogecoin
BTC vs dogecoin
DGAI vs avalanche-2
BTC vs avalanche-2
DGAI vs polkadot
BTC vs polkadot
DGAI vs chainlink
BTC vs chainlink