⚖️ Change:
DGrid AI
DGAI
24h change
Avalanche
AVAX
24h change
DGrid AI
Avalanche
Side-by-Side Metrics
| Metric | DGrid AI | Avalanche | Edge |
|---|---|---|---|
| Price | $0.723228 | $7.26 | — |
| Market Cap | $0.11B | $3.14B BETTER | AVAX |
| 24h Volume | $0.19B BETTER | $0.17B | DGAI |
| 24h Change | -0.03% BETTER | -2.70% | DGAI |
| 7d Change | +0.00% | +10.90% BETTER | AVAX |
| Rank | #248 | #30 BETTER | AVAX |
| All-Time High | $0.846164 | $144.96 | — |
| ATH vs Now | -14.5% BETTER | -95.0% | DGAI |
| Circulating Supply | 150.00M | 431.77M | — |
Try other comparisons
DGAI vs bitcoin
AVAX vs bitcoin
DGAI vs ethereum
AVAX vs ethereum
DGAI vs solana
AVAX vs solana
DGAI vs binancecoin
AVAX vs binancecoin
DGAI vs ripple
AVAX vs ripple
DGAI vs cardano
AVAX vs cardano
DGAI vs dogecoin
AVAX vs dogecoin
DGAI vs avalanche-2
DGAI vs polkadot
AVAX vs polkadot
DGAI vs chainlink
AVAX vs chainlink