⚖️ Change:
DGrid AI
DGAI
24h change
BNB
BNB
24h change
DGrid AI
BNB
Side-by-Side Metrics
| Metric | DGrid AI | BNB | Edge |
|---|---|---|---|
| Price | $0.723228 | $699.60 | — |
| Market Cap | $0.11B | $93.17B BETTER | BNB |
| 24h Volume | $0.19B | $0.88B BETTER | BNB |
| 24h Change | -0.03% | +0.27% BETTER | BNB |
| 7d Change | +0.00% | +13.20% BETTER | BNB |
| Rank | #248 | #4 BETTER | BNB |
| All-Time High | $0.846164 | $1,369.99 | — |
| ATH vs Now | -14.5% BETTER | -48.9% | DGAI |
| Circulating Supply | 150.00M | 133.16M | — |
Try other comparisons
DGAI vs bitcoin
BNB vs bitcoin
DGAI vs ethereum
BNB vs ethereum
DGAI vs solana
BNB vs solana
DGAI vs binancecoin
DGAI vs ripple
BNB vs ripple
DGAI vs cardano
BNB vs cardano
DGAI vs dogecoin
BNB vs dogecoin
DGAI vs avalanche-2
BNB vs avalanche-2
DGAI vs polkadot
BNB vs polkadot
DGAI vs chainlink
BNB vs chainlink