⚖️ Change:
BUSD
BUSD
24h change
XRP
XRP
24h change
BUSD
XRP
Side-by-Side Metrics
| Metric | BUSD | XRP | Edge |
|---|---|---|---|
| Price | $3.46 | $1.08 | — |
| Market Cap | $0.13B | $67.54B BETTER | XRP |
| 24h Volume | $0.00B | $1.13B BETTER | XRP |
| 24h Change | +247.45% BETTER | -0.66% | BUSD |
| 7d Change | +246.33% BETTER | -4.83% | BUSD |
| Rank | #219 | #6 BETTER | XRP |
| All-Time High | $2.58 | $3.65 | — |
| ATH vs Now | -61.3% BETTER | -70.4% | BUSD |
| Circulating Supply | 37.84M | 62,533.27M | — |
Try other comparisons
BUSD vs bitcoin
XRP vs bitcoin
BUSD vs ethereum
XRP vs ethereum
BUSD vs solana
XRP vs solana
BUSD vs binancecoin
XRP vs binancecoin
BUSD vs ripple
BUSD vs cardano
XRP vs cardano
BUSD vs dogecoin
XRP vs dogecoin
BUSD vs avalanche-2
XRP vs avalanche-2
BUSD vs polkadot
XRP vs polkadot
BUSD vs chainlink
XRP vs chainlink