⚖️ Change:
BUSD
BUSD
24h change
BNB
BNB
24h change
BUSD
BNB
Side-by-Side Metrics
| Metric | BUSD | BNB | Edge |
|---|---|---|---|
| Price | $3.46 | $580.13 | — |
| Market Cap | $0.13B | $77.24B BETTER | BNB |
| 24h Volume | $0.00B | $0.56B BETTER | BNB |
| 24h Change | +247.45% BETTER | +1.39% | BUSD |
| 7d Change | +246.33% BETTER | +1.96% | BUSD |
| Rank | #219 | #4 BETTER | BNB |
| All-Time High | $2.58 | $1,369.99 | — |
| ATH vs Now | -61.3% | -57.7% BETTER | BNB |
| Circulating Supply | 37.84M | 133.17M | — |
Try other comparisons
BUSD vs bitcoin
BNB vs bitcoin
BUSD vs ethereum
BNB vs ethereum
BUSD vs solana
BNB vs solana
BUSD vs binancecoin
BUSD vs ripple
BNB vs ripple
BUSD vs cardano
BNB vs cardano
BUSD vs dogecoin
BNB vs dogecoin
BUSD vs avalanche-2
BNB vs avalanche-2
BUSD vs polkadot
BNB vs polkadot
BUSD vs chainlink
BNB vs chainlink