⚖️ Change:
BUSD
BUSD
24h change
Chainlink
LINK
24h change
BUSD
Chainlink
Side-by-Side Metrics
| Metric | BUSD | Chainlink | Edge |
|---|---|---|---|
| Price | $3.46 | $8.36 | — |
| Market Cap | $0.13B | $6.25B BETTER | LINK |
| 24h Volume | $0.00B | $0.19B BETTER | LINK |
| 24h Change | +247.45% BETTER | -0.95% | BUSD |
| 7d Change | +246.33% BETTER | -3.04% | BUSD |
| Rank | #219 | #18 BETTER | LINK |
| All-Time High | $2.58 | $52.70 | — |
| ATH vs Now | -61.3% BETTER | -84.1% | BUSD |
| Circulating Supply | 37.84M | 748.10M | — |
Try other comparisons
BUSD vs bitcoin
LINK vs bitcoin
BUSD vs ethereum
LINK vs ethereum
BUSD vs solana
LINK vs solana
BUSD vs binancecoin
LINK vs binancecoin
BUSD vs ripple
LINK vs ripple
BUSD vs cardano
LINK vs cardano
BUSD vs dogecoin
LINK vs dogecoin
BUSD vs avalanche-2
LINK vs avalanche-2
BUSD vs polkadot
LINK vs polkadot
BUSD vs chainlink