⚖️ Change:
Worldcoin
WLD
24h change
Cardano
ADA
24h change
Worldcoin
Cardano
Side-by-Side Metrics
| Metric | Worldcoin | Cardano | Edge |
|---|---|---|---|
| Price | $0.306539 | $0.164254 | — |
| Market Cap | $1.09B | $6.13B BETTER | ADA |
| 24h Volume | $0.10B | $0.27B BETTER | ADA |
| 24h Change | -1.41% | +0.19% BETTER | ADA |
| 7d Change | -19.68% | -5.51% BETTER | ADA |
| Rank | #63 | #19 BETTER | ADA |
| All-Time High | $11.74 | $3.09 | — |
| ATH vs Now | -97.4% | -94.7% BETTER | ADA |
| Circulating Supply | 3,565.37M | 37,339.31M | — |
Try other comparisons
WLD vs bitcoin
ADA vs bitcoin
WLD vs ethereum
ADA vs ethereum
WLD vs solana
ADA vs solana
WLD vs binancecoin
ADA vs binancecoin
WLD vs ripple
ADA vs ripple
WLD vs cardano
WLD vs dogecoin
ADA vs dogecoin
WLD vs avalanche-2
ADA vs avalanche-2
WLD vs polkadot
ADA vs polkadot
WLD vs chainlink
ADA vs chainlink