⚖️ Change:
Worldcoin
WLD
24h change
Bitcoin
BTC
24h change
Worldcoin
Bitcoin
Side-by-Side Metrics
| Metric | Worldcoin | Bitcoin | Edge |
|---|---|---|---|
| Price | $0.304876 | $64,333.00 | — |
| Market Cap | $1.09B | $1,290.67B BETTER | BTC |
| 24h Volume | $0.10B | $29.32B BETTER | BTC |
| 24h Change | -1.80% | -0.40% BETTER | BTC |
| 7d Change | -19.62% | -1.80% BETTER | BTC |
| Rank | #64 | #1 BETTER | BTC |
| All-Time High | $11.74 | $126,080.00 | — |
| ATH vs Now | -97.4% | -49.0% BETTER | BTC |
| Circulating Supply | 3,565.37M | 20.06M | — |
Try other comparisons
WLD vs bitcoin
WLD vs ethereum
BTC vs ethereum
WLD vs solana
BTC vs solana
WLD vs binancecoin
BTC vs binancecoin
WLD vs ripple
BTC vs ripple
WLD vs cardano
BTC vs cardano
WLD vs dogecoin
BTC vs dogecoin
WLD vs avalanche-2
BTC vs avalanche-2
WLD vs polkadot
BTC vs polkadot
WLD vs chainlink
BTC vs chainlink