⚖️ Change:
Worldcoin
WLD
24h change
BNB
BNB
24h change
Worldcoin
BNB
Side-by-Side Metrics
| Metric | Worldcoin | BNB | Edge |
|---|---|---|---|
| Price | $0.306539 | $580.13 | — |
| Market Cap | $1.09B | $77.24B BETTER | BNB |
| 24h Volume | $0.10B | $0.56B BETTER | BNB |
| 24h Change | -1.41% | +1.39% BETTER | BNB |
| 7d Change | -19.68% | +1.96% BETTER | BNB |
| Rank | #63 | #4 BETTER | BNB |
| All-Time High | $11.74 | $1,369.99 | — |
| ATH vs Now | -97.4% | -57.7% BETTER | BNB |
| Circulating Supply | 3,565.37M | 133.17M | — |
Try other comparisons
WLD vs bitcoin
BNB vs bitcoin
WLD vs ethereum
BNB vs ethereum
WLD vs solana
BNB vs solana
WLD vs binancecoin
WLD vs ripple
BNB vs ripple
WLD vs cardano
BNB vs cardano
WLD vs dogecoin
BNB vs dogecoin
WLD vs avalanche-2
BNB vs avalanche-2
WLD vs polkadot
BNB vs polkadot
WLD vs chainlink
BNB vs chainlink