⚖️ Change:
Sui
SUI
24h change
Ethereum
ETH
24h change
Sui
Ethereum
Side-by-Side Metrics
| Metric | Sui | Ethereum | Edge |
|---|---|---|---|
| Price | $0.684312 | $1,906.86 | — |
| Market Cap | $2.77B | $230.09B BETTER | ETH |
| 24h Volume | $0.16B | $10.01B BETTER | ETH |
| 24h Change | +0.10% | +1.20% BETTER | ETH |
| 7d Change | -10.50% | -1.30% BETTER | ETH |
| Rank | #31 | #2 BETTER | ETH |
| All-Time High | $5.35 | $4,946.05 | — |
| ATH vs Now | -87.2% | -61.4% BETTER | ETH |
| Circulating Supply | 4,052.33M | 120.68M | — |
Try other comparisons
SUI vs bitcoin
ETH vs bitcoin
SUI vs ethereum
SUI vs solana
ETH vs solana
SUI vs binancecoin
ETH vs binancecoin
SUI vs ripple
ETH vs ripple
SUI vs cardano
ETH vs cardano
SUI vs dogecoin
ETH vs dogecoin
SUI vs avalanche-2
ETH vs avalanche-2
SUI vs polkadot
ETH vs polkadot
SUI vs chainlink
ETH vs chainlink