⚖️ Change:
Sui
SUI
24h change
Bitcoin
BTC
24h change
Sui
Bitcoin
Side-by-Side Metrics
| Metric | Sui | Bitcoin | Edge |
|---|---|---|---|
| Price | $0.684312 | $63,894.00 | — |
| Market Cap | $2.77B | $1,281.86B BETTER | BTC |
| 24h Volume | $0.16B | $24.03B BETTER | BTC |
| 24h Change | +0.10% | +1.00% BETTER | BTC |
| 7d Change | -10.50% | -3.50% BETTER | BTC |
| Rank | #31 | #1 BETTER | BTC |
| All-Time High | $5.35 | $126,080.00 | — |
| ATH vs Now | -87.2% | -49.3% BETTER | BTC |
| Circulating Supply | 4,052.33M | 20.06M | — |
Try other comparisons
SUI vs bitcoin
SUI vs ethereum
BTC vs ethereum
SUI vs solana
BTC vs solana
SUI vs binancecoin
BTC vs binancecoin
SUI vs ripple
BTC vs ripple
SUI vs cardano
BTC vs cardano
SUI vs dogecoin
BTC vs dogecoin
SUI vs avalanche-2
BTC vs avalanche-2
SUI vs polkadot
BTC vs polkadot
SUI vs chainlink
BTC vs chainlink