⚖️ Change:
Sui
SUI
24h change
BNB
BNB
24h change
Sui
BNB
Side-by-Side Metrics
| Metric | Sui | BNB | Edge |
|---|---|---|---|
| Price | $0.687698 | $577.78 | — |
| Market Cap | $2.79B | $76.95B BETTER | BNB |
| 24h Volume | $0.14B | $0.55B BETTER | BNB |
| 24h Change | -0.20% | +1.23% BETTER | BNB |
| 7d Change | -10.62% | +1.47% BETTER | BNB |
| Rank | #31 | #4 BETTER | BNB |
| All-Time High | $5.35 | $1,369.99 | — |
| ATH vs Now | -87.1% | -57.8% BETTER | BNB |
| Circulating Supply | 4,052.33M | 133.17M | — |
Try other comparisons
SUI vs bitcoin
BNB vs bitcoin
SUI vs ethereum
BNB vs ethereum
SUI vs solana
BNB vs solana
SUI vs binancecoin
SUI vs ripple
BNB vs ripple
SUI vs cardano
BNB vs cardano
SUI vs dogecoin
BNB vs dogecoin
SUI vs avalanche-2
BNB vs avalanche-2
SUI vs polkadot
BNB vs polkadot
SUI vs chainlink
BNB vs chainlink