⚖️ Change:
Sky
SKY
24h change
Chainlink
LINK
24h change
Sky
Chainlink
Side-by-Side Metrics
| Metric | Sky | Chainlink | Edge |
|---|---|---|---|
| Price | $0.056885 | $8.25 | — |
| Market Cap | $1.33B | $6.17B BETTER | LINK |
| 24h Volume | $0.01B | $0.19B BETTER | LINK |
| 24h Change | +1.20% BETTER | +0.50% | SKY |
| 7d Change | +0.20% BETTER | -2.70% | SKY |
| Rank | #52 | #19 BETTER | LINK |
| All-Time High | $0.100535 | $52.70 | — |
| ATH vs Now | -43.4% BETTER | -84.3% | SKY |
| Circulating Supply | 23,374.51M | 748.10M | — |
Try other comparisons
SKY vs bitcoin
LINK vs bitcoin
SKY vs ethereum
LINK vs ethereum
SKY vs solana
LINK vs solana
SKY vs binancecoin
LINK vs binancecoin
SKY vs ripple
LINK vs ripple
SKY vs cardano
LINK vs cardano
SKY vs dogecoin
LINK vs dogecoin
SKY vs avalanche-2
LINK vs avalanche-2
SKY vs polkadot
LINK vs polkadot
SKY vs chainlink