⚖️ Change:
Sky
SKY
24h change
Bitcoin
BTC
24h change
Sky
Bitcoin
Side-by-Side Metrics
| Metric | Sky | Bitcoin | Edge |
|---|---|---|---|
| Price | $0.056837 | $63,908.00 | — |
| Market Cap | $1.33B | $1,282.19B BETTER | BTC |
| 24h Volume | $0.01B | $27.86B BETTER | BTC |
| 24h Change | +0.30% BETTER | -0.28% | SKY |
| 7d Change | -8.40% | -2.52% BETTER | BTC |
| Rank | #53 | #1 BETTER | BTC |
| All-Time High | $0.100535 | $126,080.00 | — |
| ATH vs Now | -43.5% BETTER | -49.3% | SKY |
| Circulating Supply | 23,375.24M | 20.06M | — |
Try other comparisons
SKY vs bitcoin
SKY vs ethereum
BTC vs ethereum
SKY vs solana
BTC vs solana
SKY vs binancecoin
BTC vs binancecoin
SKY vs ripple
BTC vs ripple
SKY vs cardano
BTC vs cardano
SKY vs dogecoin
BTC vs dogecoin
SKY vs avalanche-2
BTC vs avalanche-2
SKY vs polkadot
BTC vs polkadot
SKY vs chainlink
BTC vs chainlink