⚖️ Change:
Pump.fun
PUMP
24h change
XRP
XRP
24h change
Pump.fun
XRP
Side-by-Side Metrics
| Metric | Pump.fun | XRP | Edge |
|---|---|---|---|
| Price | $0.001882 | $1.08 | — |
| Market Cap | $0.75B | $67.34B BETTER | XRP |
| 24h Volume | $0.06B | $1.17B BETTER | XRP |
| 24h Change | +1.50% BETTER | -1.20% | PUMP |
| 7d Change | -1.10% BETTER | -5.40% | PUMP |
| Rank | #78 | #6 BETTER | XRP |
| All-Time High | $0.008819 | $3.65 | — |
| ATH vs Now | -78.7% | -70.5% BETTER | XRP |
| Circulating Supply | 396,881.93M | 62,533.27M | — |
Try other comparisons
PUMP vs bitcoin
XRP vs bitcoin
PUMP vs ethereum
XRP vs ethereum
PUMP vs solana
XRP vs solana
PUMP vs binancecoin
XRP vs binancecoin
PUMP vs ripple
PUMP vs cardano
XRP vs cardano
PUMP vs dogecoin
XRP vs dogecoin
PUMP vs avalanche-2
XRP vs avalanche-2
PUMP vs polkadot
XRP vs polkadot
PUMP vs chainlink
XRP vs chainlink