⚖️ Change:
Pump.fun
PUMP
24h change
Solana
SOL
24h change
Pump.fun
Solana
Side-by-Side Metrics
| Metric | Pump.fun | Solana | Edge |
|---|---|---|---|
| Price | $0.001968 | $74.64 | — |
| Market Cap | $0.78B | $43.26B BETTER | SOL |
| 24h Volume | $0.07B | $1.78B BETTER | SOL |
| 24h Change | +6.40% BETTER | +2.20% | PUMP |
| 7d Change | +3.20% BETTER | -2.30% | PUMP |
| Rank | #76 | #7 BETTER | SOL |
| All-Time High | $0.008819 | $293.31 | — |
| ATH vs Now | -77.7% | -74.6% BETTER | SOL |
| Circulating Supply | 396,745.88M | 579.59M | — |
Try other comparisons
PUMP vs bitcoin
SOL vs bitcoin
PUMP vs ethereum
SOL vs ethereum
PUMP vs solana
PUMP vs binancecoin
SOL vs binancecoin
PUMP vs ripple
SOL vs ripple
PUMP vs cardano
SOL vs cardano
PUMP vs dogecoin
SOL vs dogecoin
PUMP vs avalanche-2
SOL vs avalanche-2
PUMP vs polkadot
SOL vs polkadot
PUMP vs chainlink
SOL vs chainlink