⚖️ Change:
Monad
MON
24h change
XRP
XRP
24h change
Monad
XRP
Side-by-Side Metrics
| Metric | Monad | XRP | Edge |
|---|---|---|---|
| Price | $0.021018 | $1.08 | — |
| Market Cap | $0.25B | $67.71B BETTER | XRP |
| 24h Volume | $0.01B | $1.18B BETTER | XRP |
| 24h Change | +0.00% BETTER | -0.40% | MON |
| 7d Change | -8.70% | -4.50% BETTER | XRP |
| Rank | #140 | #6 BETTER | XRP |
| All-Time High | $0.048829 | $3.65 | — |
| ATH vs Now | -57.0% BETTER | -70.3% | MON |
| Circulating Supply | 11,825.17M | 62,533.27M | — |
Try other comparisons
MON vs bitcoin
XRP vs bitcoin
MON vs ethereum
XRP vs ethereum
MON vs solana
XRP vs solana
MON vs binancecoin
XRP vs binancecoin
MON vs ripple
MON vs cardano
XRP vs cardano
MON vs dogecoin
XRP vs dogecoin
MON vs avalanche-2
XRP vs avalanche-2
MON vs polkadot
XRP vs polkadot
MON vs chainlink
XRP vs chainlink