⚖️ Change:
LAB
LAB
24h change
Chainlink
LINK
24h change
LAB
Chainlink
Side-by-Side Metrics
| Metric | LAB | Chainlink | Edge |
|---|---|---|---|
| Price | $15.42 | $8.28 | — |
| Market Cap | $4.82B | $6.19B BETTER | LINK |
| 24h Volume | $0.08B | $0.18B BETTER | LINK |
| 24h Change | -7.70% | -1.60% BETTER | LINK |
| 7d Change | +1.50% BETTER | -3.40% | LAB |
| Rank | #24 | #18 BETTER | LINK |
| All-Time High | $27.30 | $52.70 | — |
| ATH vs Now | -43.7% BETTER | -84.3% | LAB |
| Circulating Supply | 312.54M | 748.10M | — |
Try other comparisons
LAB vs bitcoin
LINK vs bitcoin
LAB vs ethereum
LINK vs ethereum
LAB vs solana
LINK vs solana
LAB vs binancecoin
LINK vs binancecoin
LAB vs ripple
LINK vs ripple
LAB vs cardano
LINK vs cardano
LAB vs dogecoin
LINK vs dogecoin
LAB vs avalanche-2
LINK vs avalanche-2
LAB vs polkadot
LINK vs polkadot
LAB vs chainlink