⚖️ Change:
LAB
LAB
24h change
Bitcoin
BTC
24h change
LAB
Bitcoin
Side-by-Side Metrics
| Metric | LAB | Bitcoin | Edge |
|---|---|---|---|
| Price | $15.42 | $63,894.00 | — |
| Market Cap | $4.82B | $1,281.86B BETTER | BTC |
| 24h Volume | $0.08B | $24.03B BETTER | BTC |
| 24h Change | -7.70% | +1.00% BETTER | BTC |
| 7d Change | +1.50% BETTER | -3.50% | LAB |
| Rank | #24 | #1 BETTER | BTC |
| All-Time High | $27.30 | $126,080.00 | — |
| ATH vs Now | -43.7% BETTER | -49.3% | LAB |
| Circulating Supply | 312.54M | 20.06M | — |
Try other comparisons
LAB vs bitcoin
LAB vs ethereum
BTC vs ethereum
LAB vs solana
BTC vs solana
LAB vs binancecoin
BTC vs binancecoin
LAB vs ripple
BTC vs ripple
LAB vs cardano
BTC vs cardano
LAB vs dogecoin
BTC vs dogecoin
LAB vs avalanche-2
BTC vs avalanche-2
LAB vs polkadot
BTC vs polkadot
LAB vs chainlink
BTC vs chainlink