⚖️ Change:
crvUSD
CRVUSD
24h change
Dogecoin
DOGE
24h change
crvUSD
Dogecoin
Side-by-Side Metrics
| Metric | crvUSD | Dogecoin | Edge |
|---|---|---|---|
| Price | $0.999186 | $0.070739 | — |
| Market Cap | $0.21B | $10.98B BETTER | DOGE |
| 24h Volume | $0.01B | $0.50B BETTER | DOGE |
| 24h Change | -0.20% | +0.80% BETTER | DOGE |
| 7d Change | +0.00% BETTER | -3.90% | CRVUSD |
| Rank | #155 | #11 BETTER | DOGE |
| All-Time High | $1.11 | $0.731578 | — |
| ATH vs Now | -9.7% BETTER | -90.3% | CRVUSD |
| Circulating Supply | 212.68M | 155,266.50M | — |
Try other comparisons
CRVUSD vs bitcoin
DOGE vs bitcoin
CRVUSD vs ethereum
DOGE vs ethereum
CRVUSD vs solana
DOGE vs solana
CRVUSD vs binancecoin
DOGE vs binancecoin
CRVUSD vs ripple
DOGE vs ripple
CRVUSD vs cardano
DOGE vs cardano
CRVUSD vs dogecoin
CRVUSD vs avalanche-2
DOGE vs avalanche-2
CRVUSD vs polkadot
DOGE vs polkadot
CRVUSD vs chainlink
DOGE vs chainlink