⚖️ Change:
crvUSD
CRVUSD
24h change
BNB
BNB
24h change
crvUSD
BNB
Side-by-Side Metrics
| Metric | crvUSD | BNB | Edge |
|---|---|---|---|
| Price | $0.999186 | $569.91 | — |
| Market Cap | $0.21B | $75.89B BETTER | BNB |
| 24h Volume | $0.01B | $0.52B BETTER | BNB |
| 24h Change | -0.20% | +0.70% BETTER | BNB |
| 7d Change | +0.00% BETTER | -0.40% | CRVUSD |
| Rank | #155 | #4 BETTER | BNB |
| All-Time High | $1.11 | $1,369.99 | — |
| ATH vs Now | -9.7% BETTER | -58.4% | CRVUSD |
| Circulating Supply | 212.68M | 133.17M | — |
Try other comparisons
CRVUSD vs bitcoin
BNB vs bitcoin
CRVUSD vs ethereum
BNB vs ethereum
CRVUSD vs solana
BNB vs solana
CRVUSD vs binancecoin
CRVUSD vs ripple
BNB vs ripple
CRVUSD vs cardano
BNB vs cardano
CRVUSD vs dogecoin
BNB vs dogecoin
CRVUSD vs avalanche-2
BNB vs avalanche-2
CRVUSD vs polkadot
BNB vs polkadot
CRVUSD vs chainlink
BNB vs chainlink