⚖️ Change:
crvUSD
CRVUSD
24h change
Cardano
ADA
24h change
crvUSD
Cardano
Side-by-Side Metrics
| Metric | crvUSD | Cardano | Edge |
|---|---|---|---|
| Price | $0.999186 | $0.164444 | — |
| Market Cap | $0.21B | $6.14B BETTER | ADA |
| 24h Volume | $0.01B | $0.35B BETTER | ADA |
| 24h Change | -0.20% | +5.40% BETTER | ADA |
| 7d Change | +0.00% BETTER | -5.90% | CRVUSD |
| Rank | #155 | #19 BETTER | ADA |
| All-Time High | $1.11 | $3.09 | — |
| ATH vs Now | -9.7% BETTER | -94.7% | CRVUSD |
| Circulating Supply | 212.68M | 37,339.31M | — |
Try other comparisons
CRVUSD vs bitcoin
ADA vs bitcoin
CRVUSD vs ethereum
ADA vs ethereum
CRVUSD vs solana
ADA vs solana
CRVUSD vs binancecoin
ADA vs binancecoin
CRVUSD vs ripple
ADA vs ripple
CRVUSD vs cardano
CRVUSD vs dogecoin
ADA vs dogecoin
CRVUSD vs avalanche-2
ADA vs avalanche-2
CRVUSD vs polkadot
ADA vs polkadot
CRVUSD vs chainlink
ADA vs chainlink