⚖️ Change:
Beam
BEAM
24h change
Polkadot
DOT
24h change
Beam
Polkadot
Side-by-Side Metrics
| Metric | Beam | Polkadot | Edge |
|---|---|---|---|
| Price | $0.002545 | $1.21 | — |
| Market Cap | $0.13B | $2.06B BETTER | DOT |
| 24h Volume | $0.09B | $0.13B BETTER | DOT |
| 24h Change | +19.28% BETTER | +1.63% | BEAM |
| 7d Change | +19.48% BETTER | -3.92% | BEAM |
| Rank | #247 | #54 BETTER | DOT |
| All-Time High | $0.044163 | $54.98 | — |
| ATH vs Now | -94.2% BETTER | -97.8% | BEAM |
| Circulating Supply | 51,300.18M | 1,705.85M | — |
Try other comparisons
BEAM vs bitcoin
DOT vs bitcoin
BEAM vs ethereum
DOT vs ethereum
BEAM vs solana
DOT vs solana
BEAM vs binancecoin
DOT vs binancecoin
BEAM vs ripple
DOT vs ripple
BEAM vs cardano
DOT vs cardano
BEAM vs dogecoin
DOT vs dogecoin
BEAM vs avalanche-2
DOT vs avalanche-2
BEAM vs polkadot
BEAM vs chainlink
DOT vs chainlink