⚖️ Change:
Beam
BEAM
24h change
Bitcoin
BTC
24h change
Beam
Bitcoin
Side-by-Side Metrics
| Metric | Beam | Bitcoin | Edge |
|---|---|---|---|
| Price | $0.002548 | $86,415.00 | — |
| Market Cap | $0.13B | $1,736.59B BETTER | BTC |
| 24h Volume | $0.13B | $16.76B BETTER | BTC |
| 24h Change | +20.08% BETTER | +1.93% | BEAM |
| 7d Change | +18.14% BETTER | +1.53% | BEAM |
| Rank | #248 | #1 BETTER | BTC |
| All-Time High | $0.044163 | $126,080.00 | — |
| ATH vs Now | -94.2% | -31.5% BETTER | BTC |
| Circulating Supply | 51,300.18M | 20.09M | — |
Try other comparisons
BEAM vs bitcoin
BEAM vs ethereum
BTC vs ethereum
BEAM vs solana
BTC vs solana
BEAM vs binancecoin
BTC vs binancecoin
BEAM vs ripple
BTC vs ripple
BEAM vs cardano
BTC vs cardano
BEAM vs dogecoin
BTC vs dogecoin
BEAM vs avalanche-2
BTC vs avalanche-2
BEAM vs polkadot
BTC vs polkadot
BEAM vs chainlink
BTC vs chainlink