⚖️ Change:
apxUSD
APXUSD
24h change
XRP
XRP
24h change
apxUSD
XRP
Side-by-Side Metrics
| Metric | apxUSD | XRP | Edge |
|---|---|---|---|
| Price | $0.872836 | $1.08 | — |
| Market Cap | $0.30B | $67.79B BETTER | XRP |
| 24h Volume | $0.01B | $1.25B BETTER | XRP |
| 24h Change | +1.40% | +2.41% BETTER | XRP |
| 7d Change | +0.80% BETTER | -4.98% | APXUSD |
| Rank | #127 | #6 BETTER | XRP |
| All-Time High | $1.01 | $3.65 | — |
| ATH vs Now | -13.7% BETTER | -70.3% | APXUSD |
| Circulating Supply | 339.28M | 62,533.27M | — |
Try other comparisons
APXUSD vs bitcoin
XRP vs bitcoin
APXUSD vs ethereum
XRP vs ethereum
APXUSD vs solana
XRP vs solana
APXUSD vs binancecoin
XRP vs binancecoin
APXUSD vs ripple
APXUSD vs cardano
XRP vs cardano
APXUSD vs dogecoin
XRP vs dogecoin
APXUSD vs avalanche-2
XRP vs avalanche-2
APXUSD vs polkadot
XRP vs polkadot
APXUSD vs chainlink
XRP vs chainlink