⚖️ Change:
apxUSD
APXUSD
24h change
Polkadot
DOT
24h change
apxUSD
Polkadot
Side-by-Side Metrics
| Metric | apxUSD | Polkadot | Edge |
|---|---|---|---|
| Price | $0.871083 | $0.766353 | — |
| Market Cap | $0.30B | $1.30B BETTER | DOT |
| 24h Volume | $0.01B | $0.08B BETTER | DOT |
| 24h Change | +0.18% | +0.94% BETTER | DOT |
| 7d Change | +0.10% BETTER | -6.63% | APXUSD |
| Rank | #126 | #57 BETTER | DOT |
| All-Time High | $1.11 | $54.98 | — |
| ATH vs Now | -21.8% BETTER | -98.6% | APXUSD |
| Circulating Supply | 339.28M | 1,695.68M | — |
Try other comparisons
APXUSD vs bitcoin
DOT vs bitcoin
APXUSD vs ethereum
DOT vs ethereum
APXUSD vs solana
DOT vs solana
APXUSD vs binancecoin
DOT vs binancecoin
APXUSD vs ripple
DOT vs ripple
APXUSD vs cardano
DOT vs cardano
APXUSD vs dogecoin
DOT vs dogecoin
APXUSD vs avalanche-2
DOT vs avalanche-2
APXUSD vs polkadot
APXUSD vs chainlink
DOT vs chainlink