⚖️ Change:
USD1
USD1
24h change
Dogecoin
DOGE
24h change
USD1
Dogecoin
Side-by-Side Metrics
| Metric | USD1 | Dogecoin | Edge |
|---|---|---|---|
| Price | $0.998910 | $0.069941 | — |
| Market Cap | $4.03B | $10.86B BETTER | DOGE |
| 24h Volume | $0.84B BETTER | $0.47B | USD1 |
| 24h Change | +0.00% BETTER | -1.00% | USD1 |
| 7d Change | +0.00% BETTER | -3.60% | USD1 |
| Rank | #24 | #11 BETTER | DOGE |
| All-Time High | $1.05 | $0.731578 | — |
| ATH vs Now | -4.7% BETTER | -90.4% | USD1 |
| Circulating Supply | 4,031.31M | 155,280.85M | — |
Try other comparisons
USD1 vs bitcoin
DOGE vs bitcoin
USD1 vs ethereum
DOGE vs ethereum
USD1 vs solana
DOGE vs solana
USD1 vs binancecoin
DOGE vs binancecoin
USD1 vs ripple
DOGE vs ripple
USD1 vs cardano
DOGE vs cardano
USD1 vs dogecoin
USD1 vs avalanche-2
DOGE vs avalanche-2
USD1 vs polkadot
DOGE vs polkadot
USD1 vs chainlink
DOGE vs chainlink