⚖️ Change:
Ultima
ULTIMA
24h change
Bitcoin
BTC
24h change
Ultima
Bitcoin
Side-by-Side Metrics
| Metric | Ultima | Bitcoin | Edge |
|---|---|---|---|
| Price | $2,146.61 | $63,688.00 | — |
| Market Cap | $0.18B | $1,277.70B BETTER | BTC |
| 24h Volume | $0.01B | $23.55B BETTER | BTC |
| 24h Change | -0.60% | +0.80% BETTER | BTC |
| 7d Change | -7.80% | -4.00% BETTER | BTC |
| Rank | #171 | #1 BETTER | BTC |
| All-Time High | $22,851.00 | $126,080.00 | — |
| ATH vs Now | -90.6% | -49.5% BETTER | BTC |
| Circulating Supply | 0.08M | 20.06M | — |
Try other comparisons
ULTIMA vs bitcoin
ULTIMA vs ethereum
BTC vs ethereum
ULTIMA vs solana
BTC vs solana
ULTIMA vs binancecoin
BTC vs binancecoin
ULTIMA vs ripple
BTC vs ripple
ULTIMA vs cardano
BTC vs cardano
ULTIMA vs dogecoin
BTC vs dogecoin
ULTIMA vs avalanche-2
BTC vs avalanche-2
ULTIMA vs polkadot
BTC vs polkadot
ULTIMA vs chainlink
BTC vs chainlink