⚖️ Change:
Tezos
XTZ
24h change
Bitcoin
BTC
24h change
Tezos
Bitcoin
Side-by-Side Metrics
| Metric | Tezos | Bitcoin | Edge |
|---|---|---|---|
| Price | $0.203108 | $63,688.00 | — |
| Market Cap | $0.22B | $1,277.70B BETTER | BTC |
| 24h Volume | $0.01B | $23.55B BETTER | BTC |
| 24h Change | -0.60% | +0.80% BETTER | BTC |
| 7d Change | -9.50% | -4.00% BETTER | BTC |
| Rank | #147 | #1 BETTER | BTC |
| All-Time High | $9.12 | $126,080.00 | — |
| ATH vs Now | -97.8% | -49.5% BETTER | BTC |
| Circulating Supply | 1,091.91M | 20.06M | — |
Try other comparisons
XTZ vs bitcoin
XTZ vs ethereum
BTC vs ethereum
XTZ vs solana
BTC vs solana
XTZ vs binancecoin
BTC vs binancecoin
XTZ vs ripple
BTC vs ripple
XTZ vs cardano
BTC vs cardano
XTZ vs dogecoin
BTC vs dogecoin
XTZ vs avalanche-2
BTC vs avalanche-2
XTZ vs polkadot
BTC vs polkadot
XTZ vs chainlink
BTC vs chainlink