⚖️ Change:
Quant
QNT
24h change
Dogecoin
DOGE
24h change
Quant
Dogecoin
Side-by-Side Metrics
| Metric | Quant | Dogecoin | Edge |
|---|---|---|---|
| Price | $60.06 | $0.070520 | — |
| Market Cap | $0.87B | $10.95B BETTER | DOGE |
| 24h Volume | $0.01B | $0.49B BETTER | DOGE |
| 24h Change | -2.90% | +0.81% BETTER | DOGE |
| 7d Change | -5.80% | -3.71% BETTER | DOGE |
| Rank | #72 | #11 BETTER | DOGE |
| All-Time High | $427.42 | $0.731578 | — |
| ATH vs Now | -85.9% BETTER | -90.4% | QNT |
| Circulating Supply | 14.54M | 155,266.47M | — |
Try other comparisons
QNT vs bitcoin
DOGE vs bitcoin
QNT vs ethereum
DOGE vs ethereum
QNT vs solana
DOGE vs solana
QNT vs binancecoin
DOGE vs binancecoin
QNT vs ripple
DOGE vs ripple
QNT vs cardano
DOGE vs cardano
QNT vs dogecoin
QNT vs avalanche-2
DOGE vs avalanche-2
QNT vs polkadot
DOGE vs polkadot
QNT vs chainlink
DOGE vs chainlink