⚖️ Change:
Quant
QNT
24h change
BNB
BNB
24h change
Quant
BNB
Side-by-Side Metrics
| Metric | Quant | BNB | Edge |
|---|---|---|---|
| Price | $60.06 | $567.96 | — |
| Market Cap | $0.87B | $75.63B BETTER | BNB |
| 24h Volume | $0.01B | $0.52B BETTER | BNB |
| 24h Change | -2.90% | +0.46% BETTER | BNB |
| 7d Change | -5.80% | -0.50% BETTER | BNB |
| Rank | #72 | #4 BETTER | BNB |
| All-Time High | $427.42 | $1,369.99 | — |
| ATH vs Now | -85.9% | -58.5% BETTER | BNB |
| Circulating Supply | 14.54M | 133.17M | — |
Try other comparisons
QNT vs bitcoin
BNB vs bitcoin
QNT vs ethereum
BNB vs ethereum
QNT vs solana
BNB vs solana
QNT vs binancecoin
QNT vs ripple
BNB vs ripple
QNT vs cardano
BNB vs cardano
QNT vs dogecoin
BNB vs dogecoin
QNT vs avalanche-2
BNB vs avalanche-2
QNT vs polkadot
BNB vs polkadot
QNT vs chainlink
BNB vs chainlink