⚖️ Change:
Litecoin
LTC
24h change
Bitcoin
BTC
24h change
Litecoin
Bitcoin
Side-by-Side Metrics
| Metric | Litecoin | Bitcoin | Edge |
|---|---|---|---|
| Price | $45.01 | $63,688.00 | — |
| Market Cap | $3.49B | $1,277.70B BETTER | BTC |
| 24h Volume | $0.19B | $23.55B BETTER | BTC |
| 24h Change | -1.90% | +0.80% BETTER | BTC |
| 7d Change | -2.60% BETTER | -4.00% | LTC |
| Rank | #27 | #1 BETTER | BTC |
| All-Time High | $410.26 | $126,080.00 | — |
| ATH vs Now | -89.0% | -49.5% BETTER | BTC |
| Circulating Supply | 77.44M | 20.06M | — |
Try other comparisons
LTC vs bitcoin
LTC vs ethereum
BTC vs ethereum
LTC vs solana
BTC vs solana
LTC vs binancecoin
BTC vs binancecoin
LTC vs ripple
BTC vs ripple
LTC vs cardano
BTC vs cardano
LTC vs dogecoin
BTC vs dogecoin
LTC vs avalanche-2
BTC vs avalanche-2
LTC vs polkadot
BTC vs polkadot
LTC vs chainlink
BTC vs chainlink