⚖️ Change:
Litecoin
LTC
24h change
BNB
BNB
24h change
Litecoin
BNB
Side-by-Side Metrics
| Metric | Litecoin | BNB | Edge |
|---|---|---|---|
| Price | $45.21 | $577.78 | — |
| Market Cap | $3.50B | $76.95B BETTER | BNB |
| 24h Volume | $0.21B | $0.55B BETTER | BNB |
| 24h Change | -0.27% | +1.23% BETTER | BNB |
| 7d Change | -4.04% | +1.47% BETTER | BNB |
| Rank | #27 | #4 BETTER | BNB |
| All-Time High | $410.26 | $1,369.99 | — |
| ATH vs Now | -89.0% | -57.8% BETTER | BNB |
| Circulating Supply | 77.44M | 133.17M | — |
Try other comparisons
LTC vs bitcoin
BNB vs bitcoin
LTC vs ethereum
BNB vs ethereum
LTC vs solana
BNB vs solana
LTC vs binancecoin
LTC vs ripple
BNB vs ripple
LTC vs cardano
BNB vs cardano
LTC vs dogecoin
BNB vs dogecoin
LTC vs avalanche-2
BNB vs avalanche-2
LTC vs polkadot
BNB vs polkadot
LTC vs chainlink
BNB vs chainlink