⚖️ Change:
Flare
FLR
24h change
Ethereum
ETH
24h change
Flare
Ethereum
Side-by-Side Metrics
| Metric | Flare | Ethereum | Edge |
|---|---|---|---|
| Price | $0.006223 | $1,900.17 | — |
| Market Cap | $0.54B | $229.17B BETTER | ETH |
| 24h Volume | $0.00B | $10.01B BETTER | ETH |
| 24h Change | -0.46% | +1.33% BETTER | ETH |
| 7d Change | -8.00% | -1.43% BETTER | ETH |
| Rank | #95 | #2 BETTER | ETH |
| All-Time High | $0.150073 | $4,946.05 | — |
| ATH vs Now | -95.9% | -61.6% BETTER | ETH |
| Circulating Supply | 86,958.14M | 120.68M | — |
Try other comparisons
FLR vs bitcoin
ETH vs bitcoin
FLR vs ethereum
FLR vs solana
ETH vs solana
FLR vs binancecoin
ETH vs binancecoin
FLR vs ripple
ETH vs ripple
FLR vs cardano
ETH vs cardano
FLR vs dogecoin
ETH vs dogecoin
FLR vs avalanche-2
ETH vs avalanche-2
FLR vs polkadot
ETH vs polkadot
FLR vs chainlink
ETH vs chainlink