⚖️ Change:
Flare
FLR
24h change
Chainlink
LINK
24h change
Flare
Chainlink
Side-by-Side Metrics
| Metric | Flare | Chainlink | Edge |
|---|---|---|---|
| Price | $0.006340 | $8.33 | — |
| Market Cap | $0.55B | $6.23B BETTER | LINK |
| 24h Volume | $0.00B | $0.18B BETTER | LINK |
| 24h Change | +1.00% BETTER | -1.10% | FLR |
| 7d Change | -3.94% | -2.40% BETTER | LINK |
| Rank | #95 | #18 BETTER | LINK |
| All-Time High | $0.150073 | $52.70 | — |
| ATH vs Now | -95.8% | -84.2% BETTER | LINK |
| Circulating Supply | 86,973.28M | 748.10M | — |
Try other comparisons
FLR vs bitcoin
LINK vs bitcoin
FLR vs ethereum
LINK vs ethereum
FLR vs solana
LINK vs solana
FLR vs binancecoin
LINK vs binancecoin
FLR vs ripple
LINK vs ripple
FLR vs cardano
LINK vs cardano
FLR vs dogecoin
LINK vs dogecoin
FLR vs avalanche-2
LINK vs avalanche-2
FLR vs polkadot
LINK vs polkadot
FLR vs chainlink