⚖️ Change:
edgeX
EDGE
24h change
Polkadot
DOT
24h change
edgeX
Polkadot
Side-by-Side Metrics
| Metric | edgeX | Polkadot | Edge |
|---|---|---|---|
| Price | $0.397085 | $0.763074 | — |
| Market Cap | $0.14B | $1.29B BETTER | DOT |
| 24h Volume | $0.00B | $0.09B BETTER | DOT |
| 24h Change | -1.30% | -0.20% BETTER | DOT |
| 7d Change | -1.00% BETTER | -10.90% | EDGE |
| Rank | #206 | #57 BETTER | DOT |
| All-Time High | $1.54 | $54.98 | — |
| ATH vs Now | -74.2% BETTER | -98.6% | EDGE |
| Circulating Supply | 350.00M | 1,695.48M | — |
Try other comparisons
EDGE vs bitcoin
DOT vs bitcoin
EDGE vs ethereum
DOT vs ethereum
EDGE vs solana
DOT vs solana
EDGE vs binancecoin
DOT vs binancecoin
EDGE vs ripple
DOT vs ripple
EDGE vs cardano
DOT vs cardano
EDGE vs dogecoin
DOT vs dogecoin
EDGE vs avalanche-2
DOT vs avalanche-2
EDGE vs polkadot
EDGE vs chainlink
DOT vs chainlink