⚖️ Change:
edgeX
EDGE
24h change
Ethereum
ETH
24h change
edgeX
Ethereum
Side-by-Side Metrics
| Metric | edgeX | Ethereum | Edge |
|---|---|---|---|
| Price | $0.391016 | $1,903.75 | — |
| Market Cap | $0.14B | $229.75B BETTER | ETH |
| 24h Volume | $0.00B | $10.01B BETTER | ETH |
| 24h Change | -2.30% | +1.03% BETTER | ETH |
| 7d Change | -3.30% | -1.62% BETTER | ETH |
| Rank | #207 | #2 BETTER | ETH |
| All-Time High | $1.54 | $4,946.05 | — |
| ATH vs Now | -74.6% | -61.5% BETTER | ETH |
| Circulating Supply | 350.00M | 120.68M | — |
Try other comparisons
EDGE vs bitcoin
ETH vs bitcoin
EDGE vs ethereum
EDGE vs solana
ETH vs solana
EDGE vs binancecoin
ETH vs binancecoin
EDGE vs ripple
ETH vs ripple
EDGE vs cardano
ETH vs cardano
EDGE vs dogecoin
ETH vs dogecoin
EDGE vs avalanche-2
ETH vs avalanche-2
EDGE vs polkadot
ETH vs polkadot
EDGE vs chainlink
ETH vs chainlink