⚖️ Change:
BFUSD
BFUSD
24h change
Chainlink
LINK
24h change
BFUSD
Chainlink
Side-by-Side Metrics
| Metric | BFUSD | Chainlink | Edge |
|---|---|---|---|
| Price | $0.998023 | $8.27 | — |
| Market Cap | $1.32B | $6.19B BETTER | LINK |
| 24h Volume | $0.00B | $0.18B BETTER | LINK |
| 24h Change | +0.00% BETTER | -1.60% | BFUSD |
| 7d Change | +0.00% BETTER | -3.70% | BFUSD |
| Rank | #53 | #18 BETTER | LINK |
| All-Time High | $1.01 | $52.70 | — |
| ATH vs Now | -0.9% BETTER | -84.3% | BFUSD |
| Circulating Supply | 1,320.00M | 748.10M | — |
Try other comparisons
BFUSD vs bitcoin
LINK vs bitcoin
BFUSD vs ethereum
LINK vs ethereum
BFUSD vs solana
LINK vs solana
BFUSD vs binancecoin
LINK vs binancecoin
BFUSD vs ripple
LINK vs ripple
BFUSD vs cardano
LINK vs cardano
BFUSD vs dogecoin
LINK vs dogecoin
BFUSD vs avalanche-2
LINK vs avalanche-2
BFUSD vs polkadot
LINK vs polkadot
BFUSD vs chainlink