⚖️ Change:
BFUSD
BFUSD
24h change
BNB
BNB
24h change
BFUSD
BNB
Side-by-Side Metrics
| Metric | BFUSD | BNB | Edge |
|---|---|---|---|
| Price | $0.998451 | $593.68 | — |
| Market Cap | $1.32B | $79.06B BETTER | BNB |
| 24h Volume | $0.00B | $0.82B BETTER | BNB |
| 24h Change | +0.00% | +4.50% BETTER | BNB |
| 7d Change | +0.00% | +4.50% BETTER | BNB |
| Rank | #54 | #4 BETTER | BNB |
| All-Time High | $1.01 | $1,369.99 | — |
| ATH vs Now | -0.8% BETTER | -56.7% | BFUSD |
| Circulating Supply | 1,320.00M | 133.17M | — |
Try other comparisons
BFUSD vs bitcoin
BNB vs bitcoin
BFUSD vs ethereum
BNB vs ethereum
BFUSD vs solana
BNB vs solana
BFUSD vs binancecoin
BFUSD vs ripple
BNB vs ripple
BFUSD vs cardano
BNB vs cardano
BFUSD vs dogecoin
BNB vs dogecoin
BFUSD vs avalanche-2
BNB vs avalanche-2
BFUSD vs polkadot
BNB vs polkadot
BFUSD vs chainlink
BNB vs chainlink