⚖️ Change:
Avant USD
AVUSD
24h change
BNB
BNB
24h change
Avant USD
BNB
Side-by-Side Metrics
| Metric | Avant USD | BNB | Edge |
|---|---|---|---|
| Price | $1.00 | $580.13 | — |
| Market Cap | $0.12B | $77.24B BETTER | BNB |
| 24h Volume | $0.00B | $0.56B BETTER | BNB |
| 24h Change | -0.08% | +1.39% BETTER | BNB |
| 7d Change | -0.08% | +1.96% BETTER | BNB |
| Rank | #227 | #4 BETTER | BNB |
| All-Time High | $1.06 | $1,369.99 | — |
| ATH vs Now | -5.7% BETTER | -57.7% | AVUSD |
| Circulating Supply | 118.69M | 133.17M | — |
Try other comparisons
AVUSD vs bitcoin
BNB vs bitcoin
AVUSD vs ethereum
BNB vs ethereum
AVUSD vs solana
BNB vs solana
AVUSD vs binancecoin
AVUSD vs ripple
BNB vs ripple
AVUSD vs cardano
BNB vs cardano
AVUSD vs dogecoin
BNB vs dogecoin
AVUSD vs avalanche-2
BNB vs avalanche-2
AVUSD vs polkadot
BNB vs polkadot
AVUSD vs chainlink
BNB vs chainlink