⚖️ Change:
Aster USDF vs BNB
Live price comparison · Powered by CoinGecko
Aster USDF
USDF
24h change
BNB
BNB
24h change
Aster USDF
BNB
Side-by-Side Metrics
| Metric | Aster USDF | BNB | Edge |
|---|---|---|---|
| Price | $0.997782 | $580.13 | — |
| Market Cap | $0.11B | $77.24B BETTER | BNB |
| 24h Volume | $0.00B | $0.56B BETTER | BNB |
| 24h Change | 0.00% | +1.39% BETTER | BNB |
| 7d Change | +0.03% | +1.96% BETTER | BNB |
| Rank | #239 | #4 BETTER | BNB |
| All-Time High | $1.05 | $1,369.99 | — |
| ATH vs Now | -4.6% BETTER | -57.7% | USDF |
| Circulating Supply | 112.12M | 133.17M | — |
Try other comparisons
USDF vs bitcoin
BNB vs bitcoin
USDF vs ethereum
BNB vs ethereum
USDF vs solana
BNB vs solana
USDF vs binancecoin
USDF vs ripple
BNB vs ripple
USDF vs cardano
BNB vs cardano
USDF vs dogecoin
BNB vs dogecoin
USDF vs avalanche-2
BNB vs avalanche-2
USDF vs polkadot
BNB vs polkadot
USDF vs chainlink
BNB vs chainlink