⚖️ Change:
Arbitrum
ARB
24h change
Bitcoin
BTC
24h change
Arbitrum
Bitcoin
Side-by-Side Metrics
| Metric | Arbitrum | Bitcoin | Edge |
|---|---|---|---|
| Price | $0.078768 | $63,986.00 | — |
| Market Cap | $0.52B | $1,283.83B BETTER | BTC |
| 24h Volume | $0.03B | $28.09B BETTER | BTC |
| 24h Change | +1.60% BETTER | +0.10% | ARB |
| 7d Change | -11.50% | -2.50% BETTER | BTC |
| Rank | #98 | #1 BETTER | BTC |
| All-Time High | $2.39 | $126,080.00 | — |
| ATH vs Now | -96.7% | -49.2% BETTER | BTC |
| Circulating Supply | 6,614.06M | 20.06M | — |
Try other comparisons
ARB vs bitcoin
ARB vs ethereum
BTC vs ethereum
ARB vs solana
BTC vs solana
ARB vs binancecoin
BTC vs binancecoin
ARB vs ripple
BTC vs ripple
ARB vs cardano
BTC vs cardano
ARB vs dogecoin
BTC vs dogecoin
ARB vs avalanche-2
BTC vs avalanche-2
ARB vs polkadot
BTC vs polkadot
ARB vs chainlink
BTC vs chainlink