⚖️ Change:
Arbitrum
ARB
24h change
BNB
BNB
24h change
Arbitrum
BNB
Side-by-Side Metrics
| Metric | Arbitrum | BNB | Edge |
|---|---|---|---|
| Price | $0.076116 | $589.56 | — |
| Market Cap | $0.50B | $78.51B BETTER | BNB |
| 24h Volume | $0.03B | $0.96B BETTER | BNB |
| 24h Change | -2.60% | +3.10% BETTER | BNB |
| 7d Change | -10.90% | +4.10% BETTER | BNB |
| Rank | #98 | #4 BETTER | BNB |
| All-Time High | $2.39 | $1,369.99 | — |
| ATH vs Now | -96.8% | -57.0% BETTER | BNB |
| Circulating Supply | 6,614.06M | 133.17M | — |
Try other comparisons
ARB vs bitcoin
BNB vs bitcoin
ARB vs ethereum
BNB vs ethereum
ARB vs solana
BNB vs solana
ARB vs binancecoin
ARB vs ripple
BNB vs ripple
ARB vs cardano
BNB vs cardano
ARB vs dogecoin
BNB vs dogecoin
ARB vs avalanche-2
BNB vs avalanche-2
ARB vs polkadot
BNB vs polkadot
ARB vs chainlink
BNB vs chainlink